The diagram above shows ordinary schedule of IR related events of Ichiyoshi Securities Co., Ltd. (8624).Please be advised that future IR schedule would be subject to change without notice.
2024
Dec.5 | Business results briefing of first half of fiscal 2024 for institutional investors and analysts |
---|
Oct.30 | Earnings report for first half of fiscal 2024 |
---|
Jul.30 | Earnings report for first quarter of fiscal 2024 |
---|
Jun.22 | The 82nd annual general meeting of shareholders |
---|
May.23 | Business results briefing of fiscal year to March 31, 2024 for institutional investors and analysts |
---|
Apr.30 | Business result for fiscal year to March 31, 2024 |
---|
Jan. 30 | Earnings report for first three quarters of fiscal 2023 |
---|
2023
Dec. 5 | Business results briefing of first two quarters of fiscal 2023 for institutional investors and analysts |
---|
Oct. 30 | Earnings report for first two quarters of fiscal 2023 |
---|
Jul. 28 | Earnings report for first quarter of fiscal 2023 |
---|
Jun. 24 | The 81st annual general meeting of shareholders |
---|
May. 30 | Business results briefing of fiscal year to March 31,2023 for institutional investors and analysts |
---|
Apr. 28 | Business result for fiscal year to March 31, 2023 |
---|
Jan. 30 | Earnings report for first three quarters of fiscal 2022 |
---|
2022
Nov. 22 | Business results briefing of first two quarters of fiscal 2022 for institutional investors and analysts |
---|
Oct. 28 | Earnings report for first two quarters of fiscal 2022 |
---|
Jul. 28 | Earnings report for first quarter of fiscal 2022 |
---|
Jun. 25 | The 80th annual general meeting of shareholders |
---|
May. 24 | Business results briefing of fiscal year to March 31,2022 for institutional investors and analysts |
---|
Apr. 28 | Business result for fiscal year to March 31, 2022 |
---|
Jan. 28 | Earnings report for first three quarters of fiscal 2021 |
---|
2021
Nov. 22 | Business results briefing of first two quarters of fiscal 2021 for institutional investors and analysts |
---|
Oct. 28 | Earnings report for first two quarters of fiscal 2021 |
---|
Jul. 29 | Earnings report for first quarter of fiscal 2021 |
---|
Jun. 26 | The 79th annual general meeting of shareholders |
---|
Apr. 28 | Business result for fiscal year to March 31, 2021 |
---|
Jan.28 | Earnings report for first three quarters of fiscal 2020 |
---|
2020
Nov. 26 | Business results briefing of first two quarters of fiscal 2020 for institutional investors and analysts |
---|
Oct. 29 | Earnings report for first two quarters of fiscal 2020 |
---|
Jul. 30 | Earnings report for first quarter of fiscal 2020 |
---|
Jun. 20 | The 78th annual general meeting of shareholders |
---|
Apr. 28 | Business result for fiscal year to March 31,2020 |
---|
Jan. 30 | Earnings report for first three quarters of fiscal 2019 |
---|
2019
Nov. 28 | Business results briefing of first two quarters of fiscal 2019 for institutional investors and analysts |
---|
Oct. 29 | Earnings report for first two quarters of fiscal 2019 |
---|
Jul. 30 | Earnings report for first quarter of fiscal 2019 |
---|
Jun. 22 | The 77th annual general meeting of shareholders |
---|
May. 24 | Business results briefing of fiscal year to March 31, 2019 for institutional investors and analysts |
---|
Apr. 26 | Business result for fisical year to March 31, 2019 |
---|
Feb. 22 | IR forum 2019 Osaka |
---|
Jan. 30 | Earnings report for first three quarters of fiscal 2018 |
---|
2018
Nov. 21 | Business results briefing of first two quarters of fiscal 2018 for institutional investors and analysts |
---|
Oct. 29 | Earnings report for first two quarters of fiscal 2018 |
---|
Jul. 30 | Earnings report for first quarter of fiscal 2018 |
---|
Jun. 23 | The 76th annual general meeting of shareholders |
---|
May 23 | Business results briefing of fiscal year to March 31, 2018 for institutional investors and analysts |
---|
Apr. 27 | Business Result for Fiscal Year to March 31, 2018 |
---|
Jan. 30 | Earnings report for first three quarters of fiscal 2017 |
---|
2017
Nov. 27 | Business results briefing of first two quarters of fiscal 2017 for institutional investors and analysts |
---|
Oct. 27 | Earnings report for first two quarters of fiscal 2017 |
---|
Jul. 28 | Earnings report for first quarter of fiscal 2017 |
---|
Jun. 24 | The 75th annual general meeting of shareholders |
---|
May 29 | Business results briefing of fiscal year to March 31, 2017 for institutional investors and analysts |
---|
Apr. 28 | Business results report for fiscal year to March 31, 2017 |
---|
Jan. 30 | Earnings report for first three quarters of fiscal 2017 |
---|
2016
Nov. 22 | Business results briefing of first two quarters of fiscal 2016 for institutional investors and analysts |
---|
Oct. 28 | Earnings report for first two quarters of fiscal 2016 |
---|
Jul. 28 | Earnings report for first quarter of fiscal 2016 |
---|
Jun. 25 | The 74th annual general meeting of shareholders |
---|
May 25 | Business results briefing of fiscal year to March 31, 2016 for institutional investors and analysts |
---|
Apr. 28 | Business results report for fiscal year to March 31, 2016 |
---|
Jan. 28 | Earnings report for first three quarters of fiscal 2015 |
---|
2015
Nov. 26 | Company information session for individual investors ("Japanese Investor" sponsored by Takara Printing Co.,Ltd.) |
---|
Nov. 18 | Business results briefing of first two quarters of fiscal 2015 for institutional investors and analysts |
---|
Oct. 29 | Earnings report for first two quarters of fiscal 2015 |
---|
Jul. 30 | Earnings report for first quarter of fiscal 2015 |
---|
Jun. 20 | The 73rd annual general meeting of shareholders |
---|
May 27 | Business results briefing of fiscal year to March 31, 2015 for institutional investors and analysts |
---|
Apr. 28 | Business results report for fiscal year to March 31, 2015 |
---|
Feb. 27 | Company information session for individual investors ("Japanese Investor" sponsored by Takara Printing Co.,Ltd.) |
---|
Jan. 29 | Earnings report for first three quarters of fiscal 2014 |
---|
2014
Nov. 20 | Business results briefing of first two quarters of fiscal 2014 for institutional investors and analysts |
---|
Oct. 29 | Earnings report for first two quarters of fiscal 2014 |
---|
Jul. 31 | Earnings report for first quarter of fiscal 2014 |
---|
Jul. 18 | Company information session for individual investors ("Japanese Investor" sponsored by Takara Printing Co.,Ltd.) |
---|
Jun. 21 | The 72nd annual general meeting of shareholders |
---|
May 28 | Business results briefing of fiscal year to March 31, 2014 for institutional investors and analysts |
---|
Apr. 28 | Business results report for fiscal year to March 31, 2014 |
---|
Jan. 30 | Earnings report for first three quarters of fiscal 2014 |
---|
2013
Nov. 13 | Business results briefing of first two quarters of fiscal 2013 for institutional investors and analysts |
---|
Oct. 29 | Earnings report for first two quarters of fiscal 2013 |
---|
Sep. 25 | Company information session for individual investors ("Japanese Investor" sponsored by Takara Printing Co.,Ltd.) |
---|
Jul. 26 | Earnings report for first quarter of fiscal 2013 |
---|
Jun. 22 | The 71st annual general meeting of shareholders |
---|
Jun. 11 | Company information session for individual investors ("Japanese Investor" sponsored by Takara Printing Co.,Ltd.) |
---|
May 23 | Business results briefing of fiscal year to March 31, 2013 for institutional investors and analysts |
---|
Apr. 30 | Business results report for fiscal year to March 31, 2013 |
---|
Jan. 30 | Earnings report for first three quarters of fiscal 2012 |
---|
2012
Oct. 29 | Earnings report for first two quarters of fiscal 2012 |
---|
Jul. 30 | Earnings report for first quarter of fiscal 2012 |
---|
Jun. 23 | The 70th annual general meeting of shareholders |
---|
May 17 | Business results briefing of fiscal year to March 31, 2012 |
---|
Apr. 27 | Business results report for fiscal year to March 31, 2012 |
---|
Jan. 30 | Earnings report for first three quarters of fiscal 2011 |
---|
2011
Nov. 17 | Business results briefing of first two quarters of fiscal 2011 for institutional investors and analysts |
---|
Oct. 28 | Earnings report for first two quarters of fiscal 2011 |
---|
Jul. 28 | Earnings report for first quarter of fiscal 2011 |
---|
Jun. 18 | The 69th annual general meeting of shareholders |
---|
May 19 | Business results briefing of fiscal year to March 31, 2011 |
---|
Apr. 28 | Business results report for fiscal year to March 31, 2011 |
---|
Jan. 28 | Earnings report for first three quarters of fiscal 2010 |
---|
2010
Nov. 17 | Business results briefing of first two quarters of fiscal 2010 for institutional investors and analyst |
---|
Oct. 28 | Earnings report for first two quarters of fiscal 2010 |
---|
Jul. 28 | Earnings report for first quarter of fiscal 2010 |
---|
Jun. 19 | The 68th annual general meeting of shareholders |
---|
May 18 | Business results briefing of fiscal year to March 31, 2010 |
---|
Apr. 28 | Business results report for fiscal year to March 31, 2010 |
---|
Jan. 28 | Earnings report for first three quarters of fiscal 2009 |
---|
2009
Nov. 18 | Business results briefing of first two quarters of fiscal 2009 for institutional investors and analysts |
---|
Oct. 28 | Earnings report for first two quarters of fiscal 2009 |
---|
Jul. 28 | Earnings report for first quarter of fiscal 2009 |
---|
Jun. 20 | The 67th annual general meeting of shareholders |
---|
May 20 | Business results briefing of fiscal year to March 31, 2009 |
---|
Apr. 28 | Business results report for fiscal year to March 31, 2009 |
---|
Jan. 30 | Earnings report for first three quarters of fiscal 2008 |
---|