Important Statistic Figures
Revenue and Income
Consolidated Business Result for First half of fiscal 2025
(From April 1, 2025 to September 30, 2025)
| Operating revenue | ¥10,603 million |
|---|---|
| Operating costs and expenses | ¥8,729 million |
| Current income | ¥1,898 million |
| Net income | ¥1,286 million |
| EPS | ¥40.35 |
| ROE | 4.6% |
Financial Summary
(As of September 30, 2025)
| Total assets | ¥52,635 million |
|---|---|
| Net worth | ¥28,347 million |
| Equity ratio | 53.8% |
| Net assets per share | ¥883.12 |
| Capital adequacy ratio | 434.1% |
Quarterly Customer Assets in Custody

Quarterly Trend of Investment Trust Fees and Its Cost Coverage Ratio
